Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/90885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wyld, James | - |
dc.coverage.spatial | Gipuzkoa - Gipuzkoa | - |
dc.date.accessioned | 2016-12-21T14:26:44Z | - |
dc.date.available | 2016-12-21T14:26:44Z | - |
dc.date.issued | 18?? | - |
dc.identifier | S19_003776 | - |
dc.identifier.uri | http://hdl.handle.net/10690/90885 | - |
dc.description | Anotaciones manuscritas en el anverso. Escala en millas inglesas. Flecha de orientación. | es |
dc.description | Aurrealdean eskuz idatzitako oharrak. Eskala milia ingelesetan. Orientazio gezia. | eu |
dc.description | Handwritten notes on the obverse. Scale in English miles. Arrow for orientation. | en |
dc.description | Annotations manuscrites au recto. Echelle en milles anglais. Flèche d'orientation. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa de 24 x 47 cm en h. de 28 x 53 cm ; col. | es |
dc.format.extent | Mapa, 24 x 47 cm-koa, 28 x 53 cm-ko orrian; kol. | eu |
dc.format.extent | 1 24 x 47 cm map on a 28 x 53 cm page; colour. | en |
dc.format.extent | 1 carte de 24 x 47 cm en h. de 28 x 53 cm ; col. | fr |
dc.publisher | Published by James Wyld, [Londres] | es |
dc.publisher | Published by James Wyld, [Londres] | eu |
dc.publisher | Published by James Wyld, [Londres] | en |
dc.publisher | Published by James Wyld, [Londres] | fr |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Koldo Mitxelena Kulturunea | es |
dc.source | Koldo Mitxelena Kulturunea | eu |
dc.source | Koldo Mitxelena Kulturunea | en |
dc.source | Koldo Mitxelena Kulturunea | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=003776&codigo=3776 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=003776&codigo=3776 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=003776&codigo=3776 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=003776&codigo=3776 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Cartography-Maps | en |
dc.subject | Cartographie-Cartes | fr |
dc.title | Territorio entre San Sebastian y la frontera de Francia, el | es |
dc.title | Donostia eta Frantziako muga arteko lurraldea | eu |
dc.title | Country between St. Sebastian and the french frontier, the | en |
dc.title | Pays situé entre St. Sebastian et la frontière française, le | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/003776.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=003776&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.